Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-23 23:54:08 | Disconnect | I left the game. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_resistance |
| 2025-12-23 23:53:48 | Death | '# ØکǺмǺ (: killed me with ak47. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_resistance |
| 2025-12-23 23:53:32 | Team | I joined team "CT" (Counter-Terrorist). | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_resistance |
| 2025-12-23 23:53:25 | Entry | I entered the game. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_resistance |
| 2025-12-23 23:53:10 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:52:36 | Death | V8 Tomo Red raraiiii sem som killed me with p90. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:52:36 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:52:34 | Kill | I killed Fully Modeled with a headshot from m249. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:52:34 | Action | I received a points bonus of 1 for triggering "Headshot". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:52:12 | Kill | I killed AIҽ× with a headshot from m249. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:52:12 | Action | I received a points bonus of 1 for triggering "Headshot". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:52:05 | Kill | I killed B0B with m249. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:51:39 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:51:39 | Death | SKILL killed me with ak47. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:51:39 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:51:38 | Kill | I killed P€ Ѐ FRANGØØ MV with m249. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:51:34 | Kill | I killed TIU DE with m249. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:51:07 | Kill | I killed Marukos with a headshot from m249. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:51:07 | Action | I received a points bonus of 1 for triggering "Headshot". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:50:51 | Kill | I killed Marukos with a headshot from m249. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:50:51 | Action | I received a points bonus of 1 for triggering "Headshot". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:50:48 | Kill | I killed ™M 4 s T e R with m249. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:50:08 | Death | ρнilliρร killed me with knife. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:50:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:50:07 | Kill | I killed Marukos with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:50:04 | Kill | I killed Fully Modeled with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:49:44 | Death | '# ØکǺмǺ (: killed me with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:49:44 | Action | '# ØکǺмǺ (: triggered "Domination" against me. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:48:20 | Death | Fully Modeled killed me with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:47:59 | Death | Cadu killed me with m249. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:47:59 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:47:57 | Kill | I killed B0B with ak47. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:47:53 | Kill | I killed Cadu with ak47. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:47:47 | Kill | I killed AIҽ× with ak47. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:47:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:47:14 | Death | lucas-cs killed me with ak47. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:46:41 | Death | Cadu killed me with m249. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:46:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:46:13 | Death | V8 Tomo Red raraiiii sem som killed me with m4a1. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:46:10 | Kill | I killed ρнilliρร with ak47. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:45:16 | Death | ™M 4 s T e R killed me with ak47. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:44:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:43:16 | Death | Fully Modeled killed me with ak47. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:43:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:43:13 | Kill | I killed ilha do mel paraná with a headshot from m4a1. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:43:13 | Action | I received a points bonus of 1 for triggering "Headshot". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:43:13 | Action | I received a points bonus of 5 for triggering "Domination" against ilha do mel paraná. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:43:03 | Kill | I killed TIU DE with m4a1. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:41:08 | Death | '# ØکǺмǺ (: killed me with ak47. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:40:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
Go to: ►Art♐'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

