Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-23 23:53:22 | Disconnect | I left the game. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_resistance |
| 2025-12-23 23:53:10 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:53:10 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:52:56 | Kill | I killed V8 Tomo Red raraiiii sem som with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:52:53 | Kill | I killed B U Ξ N O ∾ with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:52:49 | Kill | I killed Escova with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:51:39 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:51:28 | Kill | I killed Carlos with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:51:04 | Death | Marukos killed me with m4a1. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:49:32 | Death | B0B killed me with knife. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:49:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:49:23 | Kill | I killed '# ØکǺмǺ (: with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:49:15 | Kill | I killed '# ØکǺмǺ (: with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:48:48 | Death | F@NT@SM@ killed me with deagle. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:48:41 | Kill | I killed B U Ξ N O ∾ with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:48:24 | Death | levelc killed me with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:48:22 | Kill | I killed B U Ξ N O ∾ with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:47:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:47:12 | Death | Fully Modeled killed me with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:46:45 | Kill | I killed levelc with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:46:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:46:12 | Death | V8 Tomo Red raraiiii sem som killed me with m4a1. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:46:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:45:58 | Kill | I killed P€ Ѐ FRANGØØ MV with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:45:22 | Kill | I killed ™M 4 s T e R with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:45:04 | Death | levelc killed me with ak47. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:44:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:42:42 | Death | levelc killed me with ak47. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:41:18 | Death | Carlos killed me with knife. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:41:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:41:16 | Kill | I killed Marukos with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:40:57 | Kill | I killed '# ØکǺмǺ (: with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:40:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:39:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:38:50 | Kill | I killed SKILL with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:38:35 | Death | TIU DE killed me with m249. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:38:03 | Kill | I killed TIU DE with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:37:36 | Death | '# ØکǺмǺ (: killed me with ak47. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:37:33 | Kill | I killed ρнilliρร with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:37:02 | Death | SKILL killed me with ak47. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:36:47 | Kill | I killed lucas-cs with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:36:34 | Death | AIҽ× killed me with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:36:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:35:45 | Death | '# ØکǺмǺ (: killed me with glock. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:35:24 | Kill | I killed ™M 4 s T e R with a headshot from usp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:35:24 | Action | I received a points bonus of 1 for triggering "Headshot". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:34:51 | Death | ρнilliρร killed me with ak47. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:34:31 | Death | ™M 4 s T e R killed me with awp. | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:33:36 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
| 2025-12-23 23:33:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | MADRUGADÃO BR © 4FUN ® OFICIAL™ ► @madrugadao_cs CLANSERVERS | de_cache_rework |
Go to: m0b1us's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

