Weapon Statistics
From a total of 35,031 kills with 13,433 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 8,363 | 23.87% | 4,385 | 32.64% | 0.52 | |||
| 2 | 1.00 | 8,123 | 23.19% | 1,103 | 8.21% | 0.14 | |||
| 3 | 1.00 | 5,840 | 16.67% | 2,725 | 20.29% | 0.47 | |||
| 4 | 1.20 | 3,118 | 8.90% | 1,293 | 9.63% | 0.41 | |||
| 5 | 1.20 | 2,531 | 7.23% | 1,136 | 8.46% | 0.45 | |||
| 6 | 1.20 | 2,173 | 6.20% | 1,327 | 9.88% | 0.61 | |||
| 7 | 2.00 | 889 | 2.54% | 0 | 0.00% | 0.00 | |||
| 8 | 1.80 | 602 | 1.72% | 0 | 0.00% | 0.00 | |||
| 9 | 0.80 | 554 | 1.58% | 151 | 1.12% | 0.27 | |||
| 10 | 1.40 | 532 | 1.52% | 298 | 2.22% | 0.56 | |||
| 11 | 0.80 | 507 | 1.45% | 150 | 1.12% | 0.30 | |||
| 12 | 1.40 | 337 | 0.96% | 192 | 1.43% | 0.57 | |||
| 13 | 1.00 | 318 | 0.91% | 138 | 1.03% | 0.43 | |||
| 14 | 1.10 | 235 | 0.67% | 134 | 1.00% | 0.57 | |||
| 15 | 1.20 | 225 | 0.64% | 70 | 0.52% | 0.31 | |||
| 16 | 1.50 | 161 | 0.46% | 95 | 0.71% | 0.59 | |||
| 17 | 1.10 | 142 | 0.41% | 62 | 0.46% | 0.44 | |||
| 18 | 1.00 | 130 | 0.37% | 62 | 0.46% | 0.48 | |||
| 19 | 1.10 | 63 | 0.18% | 28 | 0.21% | 0.44 | |||
| 20 | 1.20 | 47 | 0.13% | 20 | 0.15% | 0.43 | |||
| 21 | 1.50 | 42 | 0.12% | 20 | 0.15% | 0.48 | |||
| 22 | 1.40 | 29 | 0.08% | 13 | 0.10% | 0.45 | |||
| 23 | 1.50 | 26 | 0.07% | 10 | 0.07% | 0.38 | |||
| 24 | 1.50 | 23 | 0.07% | 9 | 0.07% | 0.39 | |||
| 25 | 1.00 | 11 | 0.03% | 8 | 0.06% | 0.73 | |||
| 26 | 1.20 | 10 | 0.03% | 4 | 0.03% | 0.40 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

