HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Details

m4a1 From a total of 6,018 kills with 2,821 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player M4a1 kills sort-descending.gif Headshots Hpk
1  No CountrykHABET 166 100 0.6024
2  No Countrylevelc 164 94 0.5732
3  No CountryCaItO 160 66 0.4125
4  No Countryjordan 130 70 0.5385
5  No CountryBiscate De Fralda 129 73 0.5659
6  No CountryHunter_047 123 52 0.4228
7  No CountryZ̶̶E̶̶R̶̶O̶̶ ̶̶13 120 64 0.5333
8  No Countrym0b1us 110 38 0.3455
9  No CountryPâniko-DF™ 106 55 0.5189
10  No CountryV8 Tomo Red raraiiii sem som 102 51 0.5000
11  No CountryM.λ.D.λ.R.λ. ™ 91 42 0.4615
12  No CountryCoppola 83 42 0.5060
13  No CountryCaDuZin 80 21 0.2625
14  No Country__BoLaDaO__|SP 73 38 0.5205
15  No Country'# ™Яєggaє-ShøT 70 36 0.5143
16  No CountryBode explodido 69 41 0.5942
17  No CountryOnürb. - S/ som 66 24 0.3636
18  No CountryNICK 64 28 0.4375
19  No CountryDilajr 64 27 0.4219
20  No CountryIs Luigii ; 63 31 0.4921
21  No Country♠ cLN ♣ 63 29 0.4603
22  No CountryPatrickinus 60 23 0.3833
23  No CountryGafanhoto-MGA 59 24 0.4068
24  No CountryTuRc0 58 26 0.4483
25  No Country' J. Jones 56 20 0.3571
26  No Countrylemon 55 21 0.3818
27  No Countryphzz_ 52 18 0.3462
28  No CountryCabo Loso - CHAPE Série A 2026 52 29 0.5577
29  No CountryPeu_# 51 25 0.4902
30  No CountryLOBO-SOLITARIO 51 20 0.3922
31  No Countryodysseya 49 15 0.3061
32  No CountryPoliClínica 47 16 0.3404
33  No CountryMumm-Ha 47 12 0.2553
34  No CountryØØ7̵͇̿̿/' ̿ ̿ ̿ 46 22 0.4783
35  No CountryB0B 46 21 0.4565
36  No Countryホモ殺人犯 - g0d 44 24 0.5455
37  No CountryᗞIᘉOSSᗩᑌᖇO 44 19 0.4318
38  No Countryvento que venta lá, venta cá 44 21 0.4773
39  No CountryDan \●/ 43 15 0.3488
40  No Countrymauz1n 42 19 0.4524
41  No CountryGuiGo som off 42 20 0.4762
42  No CountryPaulin da viola 41 21 0.5122
43  No CountryAdson 41 26 0.6341
44  No Country☠ Gordão 40 19 0.4750
45  No CountryKaioXr3 39 21 0.5385
46  No CountryЯØBIИнØ pIИGΑ sou tetra 38 17 0.4474
47  No Countryyon 38 21 0.5526
48  No CountryKovac : ) 38 14 0.3684
49  No Country123 vc morreu 38 12 0.3158
50  No CountryMoskinha 37 18 0.4865


Page: 1 2 3 4 5 6 7 8





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]