HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Weapon Details

aug From a total of 131 kills with 62 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Aug kills sort-descending.gif Headshots Hpk
1  No CountryDreinght 15 6 0.4000
2  No CountryPatrickinus 11 4 0.3636
3  No Countrydiegoiris72 10 4 0.4000
4  No CountrySgt. Pepper 6 2 0.3333
5  No CountryKaioXr3 6 1 0.1667
6  No CountryDuDe 6 6 1.0000
7  No CountryB0B 6 2 0.3333
8  No CountryZ̶̶E̶̶R̶̶O̶̶ ̶̶13 5 4 0.8000
9  No CountryAdson 5 4 0.8000
10  No CountryADAN 5 4 0.8000
11  No CountryLOBO-SOLITARIO 4 3 0.7500
12  No CountryIASSEF [BR] 4 1 0.2500
13  No CountryMrtz 3 2 0.6667
14  No Countrylevelc 3 3 1.0000
15  No CountrykHABET 3 2 0.6667
16  No Countrykauansx 3 0 0.0000
17  No Countrybfdi_fan2763 3 1 0.3333
18  No CountryᗞIᘉOSSᗩᑌᖇO 2 0 0.0000
19  No Countryρнilliρร 2 2 1.0000
20  No Countrypinguço 2 0 0.0000
21  No CountryBiG_BanhA 2 0 0.0000
22  No Countryarnaldovital 2 1 0.5000
23  No CountryVini 1 1 1.0000
24  No CountryturkO 1 1 1.0000
25  No CountrysoLiD snaKe ' 1 1 1.0000
26  No Countryshev 1 0 0.0000
27  No Countryrailson 1 1 1.0000
28  No CountryPrato feito /+/ 1 0 0.0000
29  No CountryPipizudinho 1 0 0.0000
30  No CountryPajancio Nerf 1 0 0.0000
31  No CountryP€ Ѐ FRANGØØ MV 1 1 1.0000
32  No CountryMsw 1 0 0.0000
33  No Countrylucas-cs 1 0 0.0000
34  No CountryLá ele 1 0 0.0000
35  No CountryGargameL 1 0 0.0000
36  No CountryFrajola⚡☂ 1 0 0.0000
37  No CountryDilajr 1 1 1.0000
38  No CountryChoraummMT 1 1 1.0000
39  No CountryCadu 1 0 0.0000
40  No Countrybezzgalodelrey 1 1 1.0000
41  No CountryBenjamin Poindexter 1 0 0.0000
42  No Country✡ Guillotine 1 1 1.0000
43  No Country-F-4-N-4-T-I-C- 1 0 0.0000
44  No Country- High - 1 1 1.0000
45  No Country__BoLaDaO__|SP 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]