HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Map Statistics

From a total of 35,000 kills with 13,422 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_island_v2 6,051 17.29% 2,399 17.87% 0.40  
2 de_dust2 4,131 11.80% 1,571 11.70% 0.38  
3 de_cache_rework 2,466 7.05% 907 6.76% 0.37  
4 de_villa 2,429 6.94% 910 6.78% 0.37  
5 de_resistance 2,147 6.13% 868 6.47% 0.40  
6 de_inferno_csgo_new 2,137 6.11% 763 5.68% 0.36  
7 de_sultan2 2,066 5.90% 815 6.07% 0.39  
8 de_mirage_csgo_v2 2,055 5.87% 684 5.10% 0.33  
9 (Unaccounted) 1,473 4.21% 562 4.19% 0.38  
10 de_alexandra_pro 1,389 3.97% 535 3.99% 0.39  
11 de_piranesi 1,293 3.69% 474 3.53% 0.37  
12 de_red_roofs 1,218 3.48% 435 3.24% 0.36  
13 de_dust2_mini 1,091 3.12% 520 3.87% 0.48  
14 de_parthe_beta 933 2.67% 309 2.30% 0.33  
15 de_rose 922 2.63% 373 2.78% 0.40  
16 de_nuke_old_blue_ep 876 2.50% 306 2.28% 0.35  
17 cs_deagle5 442 1.26% 228 1.70% 0.52  
18 cs_chaves_css_v1 390 1.11% 190 1.42% 0.49  
19 de_aztec_csgo_v34 338 0.97% 119 0.89% 0.35  
20 de_anubis_css 207 0.59% 87 0.65% 0.42  
21 awp_lego 203 0.58% 39 0.29% 0.19  
22 scoutzknivez 161 0.46% 72 0.54% 0.45  
23 fy_pool_day_reloaded 128 0.37% 57 0.42% 0.45  
24 de_mini_aztec 117 0.33% 42 0.31% 0.36  
25 $2000$ 103 0.29% 52 0.39% 0.50  
26 Break_box 91 0.26% 38 0.28% 0.42  
27 de_prodigy 79 0.23% 40 0.30% 0.51  
28 de_alexandra2_mdg_fix 40 0.11% 13 0.10% 0.33  
29 de_pyramid_css 9 0.03% 6 0.04% 0.67  
30 de_overpass_csgo_elig 6 0.02% 3 0.02% 0.50  
31 de_dust24 5 0.01% 2 0.01% 0.40  
32 breakfloor 4 0.01% 3 0.02% 0.75  
33 Z 0 0.00% 0 0.00% 0.00  
34 Y 0 0.00% 0 0.00% 0.00  
35 V 0 0.00% 0 0.00% 0.00  
36 U 0 0.00% 0 0.00% 0.00  
37 R 0 0.00% 0 0.00% 0.00  
38 Q 0 0.00% 0 0.00% 0.00  
39 meu_quarto_mdg 0 0.00% 0 0.00% 0.00  
40 ka_smashtheglass 0 0.00% 0 0.00% 0.00  
41 hoejhus9_wh 0 0.00% 0 0.00% 0.00  
42 glass_islands 0 0.00% 0 0.00% 0.00  
43 fy_iceworld_re 0 0.00% 0 0.00% 0.00  
44 fy_glass 0 0.00% 0 0.00% 0.00  
45 de_westwood 0 0.00% 0 0.00% 0.00  
46 de_volunteer 0 0.00% 0 0.00% 0.00  
47 de_vertigo_csgo_v34_fix 0 0.00% 0 0.00% 0.00  
48 de_vegas_css 0 0.00% 0 0.00% 0.00  
49 de_valley 0 0.00% 0 0.00% 0.00  
50 de_underbunker_v1 0 0.00% 0 0.00% 0.00  
51 de_train_csgo 0 0.00% 0 0.00% 0.00  
52 de_tower_defense 0 0.00% 0 0.00% 0.00  
53 de_torn 0 0.00% 0 0.00% 0.00  
54 de_thematrix_11 0 0.00% 0 0.00% 0.00  
55 de_syksy 0 0.00% 0 0.00% 0.00  
56 de_sultan2_csgo 0 0.00% 0 0.00% 0.00  
57 de_stadium_final_v2 0 0.00% 0 0.00% 0.00  
58 de_second_strike 0 0.00% 0 0.00% 0.00  
59 de_season_csgo_fix 0 0.00% 0 0.00% 0.00  
60 de_season 0 0.00% 0 0.00% 0.00  
61 de_saw 0 0.00% 0 0.00% 0.00  
62 de_sauna 0 0.00% 0 0.00% 0.00  
63 de_samarra 0 0.00% 0 0.00% 0.00  
64 de_rush 0 0.00% 0 0.00% 0.00  
65 de_rats_dolls 0 0.00% 0 0.00% 0.00  
66 de_ramesses_ruins 0 0.00% 0 0.00% 0.00  
67 de_pyramid 0 0.00% 0 0.00% 0.00  
68 de_port 0 0.00% 0 0.00% 0.00  
69 de_pocca 0 0.00% 0 0.00% 0.00  
70 de_pirates 0 0.00% 0 0.00% 0.00  
71 de_paris 0 0.00% 0 0.00% 0.00  
72 de_orilla_house 0 0.00% 0 0.00% 0.00  
73 de_nipperhouse_nc_fd47 0 0.00% 0 0.00% 0.00  
74 de_nightfever 0 0.00% 0 0.00% 0.00  
75 de_morningwood_v2 0 0.00% 0 0.00% 0.00  
76 de_mirage_csgo_xmas 0 0.00% 0 0.00% 0.00  
77 de_mapfun_du_72 0 0.00% 0 0.00% 0.00  
78 de_losttemple 0 0.00% 0 0.00% 0.00  
79 de_kismayo 0 0.00% 0 0.00% 0.00  
80 de_karachi 0 0.00% 0 0.00% 0.00  
81 de_kalt 0 0.00% 0 0.00% 0.00  
82 de_jagd 0 0.00% 0 0.00% 0.00  
83 de_inferno 0 0.00% 0 0.00% 0.00  
84 de_houses_v1 0 0.00% 0 0.00% 0.00  
85 de_highschool_redux3 0 0.00% 0 0.00% 0.00  
86 de_graveyard 0 0.00% 0 0.00% 0.00  
87 de_frost_csgo 0 0.00% 0 0.00% 0.00  
88 de_favela_mdg 0 0.00% 0 0.00% 0.00  
89 de_dusttown_final 0 0.00% 0 0.00% 0.00  
90 de_dust3 0 0.00% 0 0.00% 0.00  
91 de_dust2go 0 0.00% 0 0.00% 0.00  
92 de_dust2_unlimited 0 0.00% 0 0.00% 0.00  
93 de_dust2_natal_mdg 0 0.00% 0 0.00% 0.00  
94 de_dust2_mini_snow_v3 0 0.00% 0 0.00% 0.00  
95 de_dust2_leveled 0 0.00% 0 0.00% 0.00  
96 de_dust2_halloween_2023_v3 0 0.00% 0 0.00% 0.00  
97 de_dust2_go_v34 0 0.00% 0 0.00% 0.00  
98 de_dust2_glass 0 0.00% 0 0.00% 0.00  
99 de_dust2_fo_final 0 0.00% 0 0.00% 0.00  
100 de_dust2_christmas_am 0 0.00% 0 0.00% 0.00  
101 de_dust 0 0.00% 0 0.00% 0.00  
102 de_dreamvillage 0 0.00% 0 0.00% 0.00  
103 de_domesticdispute 0 0.00% 0 0.00% 0.00  
104 de_cross_strike 0 0.00% 0 0.00% 0.00  
105 de_cpl_strike_v2 0 0.00% 0 0.00% 0.00  
106 de_cpl_mill 0 0.00% 0 0.00% 0.00  
107 de_corse 0 0.00% 0 0.00% 0.00  
108 de_contra 0 0.00% 0 0.00% 0.00  
109 de_complex 0 0.00% 0 0.00% 0.00  
110 de_cefalu 0 0.00% 0 0.00% 0.00  
111 de_cbble_go 0 0.00% 0 0.00% 0.00  
112 de_cbble 0 0.00% 0 0.00% 0.00  
113 de_catalane_b6 0 0.00% 0 0.00% 0.00  
114 de_cache_csgo_source 0 0.00% 0 0.00% 0.00  
115 de_cache 0 0.00% 0 0.00% 0.00  
116 de_bridge_v8 0 0.00% 0 0.00% 0.00  
117 de_bridge_v10 0 0.00% 0 0.00% 0.00  
118 de_bolzano_rp 0 0.00% 0 0.00% 0.00  
119 de_ancient_css 0 0.00% 0 0.00% 0.00  
120 de_amor 0 0.00% 0 0.00% 0.00  
121 de_alps 0 0.00% 0 0.00% 0.00  
122 de_alexandra2 0 0.00% 0 0.00% 0.00  
123 de_-=fa=- 0 0.00% 0 0.00% 0.00  
124 cs_xrio- 0 0.00% 0 0.00% 0.00  
125 cs_uvalno_villa 0 0.00% 0 0.00% 0.00  
126 cs_realmansion_beta_hdr 0 0.00% 0 0.00% 0.00  
127 cs_olympic 0 0.00% 0 0.00% 0.00  
128 cs_office 0 0.00% 0 0.00% 0.00  
129 cs_meridian 0 0.00% 0 0.00% 0.00  
130 cs_italy 0 0.00% 0 0.00% 0.00  
131 cs_haunted_house 0 0.00% 0 0.00% 0.00  
132 cs_east_borough 0 0.00% 0 0.00% 0.00  
133 cs_drugbust 0 0.00% 0 0.00% 0.00  
134 cs_desperados 0 0.00% 0 0.00% 0.00  
135 cs_crackhouse_xz_5 0 0.00% 0 0.00% 0.00  
136 cs_crackhouse 0 0.00% 0 0.00% 0.00  
137 cs_compound 0 0.00% 0 0.00% 0.00  
138 cs_complex 0 0.00% 0 0.00% 0.00  
139 cs_assault 0 0.00% 0 0.00% 0.00  
140 awp_india 0 0.00% 0 0.00% 0.00  
141 am_1v1_mdg 0 0.00% 0 0.00% 0.00  
142 aim_akm4pro 0 0.00% 0 0.00% 0.00  
143 aim_ak-colt_original 0 0.00% 0 0.00% 0.00  
144 8 0 0.00% 0 0.00% 0.00  
145 7 0 0.00% 0 0.00% 0.00  
146 6 0 0.00% 0 0.00% 0.00  
147 3 0 0.00% 0 0.00% 0.00  
148 2000_nuke 0 0.00% 0 0.00% 0.00  
149 2 0 0.00% 0 0.00% 0.00  
150 $2000$_HD 0 0.00% 0 0.00% 0.00  
151 $2000$_dust_bt 0 0.00% 0 0.00% 0.00  
152 < 0 0.00% 0 0.00% 0.00  
153 + 0 0.00% 0 0.00% 0.00  
154 % 0 0.00% 0 0.00% 0.00  
155 # 0 0.00% 0 0.00% 0.00  
156 & 0 0.00% 0 0.00% 0.00  
157 / 0 0.00% 0 0.00% 0.00  
158 * 0 0.00% 0 0.00% 0.00  
159 ] 0 0.00% 0 0.00% 0.00  
160 [ 0 0.00% 0 0.00% 0.00  
161 " 0 0.00% 0 0.00% 0.00  
162 ' 0 0.00% 0 0.00% 0.00  
163 . 0 0.00% 0 0.00% 0.00  
164 ? 0 0.00% 0 0.00% 0.00  
165 ! 0 0.00% 0 0.00% 0.00  
166 : 0 0.00% 0 0.00% 0.00  
167 ; 0 0.00% 0 0.00% 0.00  
168 _ 0 0.00% 0 0.00% 0.00  
169 ^ 0 0.00% 0 0.00% 0.00  
170
0 0.00% 0 0.00% 0.00  
171 0 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]