Action Details
All Terrorists eliminated from a total of 5,067 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Dilajr |
90 | 0 |
| 2 | Z̶̶E̶̶R̶̶O̶̶ ̶̶13 |
78 | 0 |
| 3 | Factor |
77 | 0 |
| 4 | Pâniko-DF™ |
73 | 0 |
| 5 | levelc |
66 | 0 |
| 6 | Flavio |
64 | 0 |
| 7 | __BoLaDaO__|SP |
54 | 0 |
| 8 | Patrickinus |
53 | 0 |
| 9 | ☠ Gordão |
53 | 0 |
| 10 | Ytallo |
49 | 0 |
| 11 | LOBO-SOLITARIO |
49 | 0 |
| 12 | Biscate De Fralda |
49 | 0 |
| 13 | ρнilliρร |
47 | 0 |
| 14 | Peu_# |
47 | 0 |
| 15 | jordan |
46 | 0 |
| 16 | kHABET |
44 | 0 |
| 17 | ilha do mel paraná |
44 | 0 |
| 18 | 123 vc morreu |
44 | 0 |
| 19 | ✡ pld' |
44 | 0 |
| 20 | m0b1us |
43 | 0 |
| 21 | Hunter_047 |
43 | 0 |
| 22 | Wetão Lokão |
42 | 0 |
| 23 | V8 Tomo Red raraiiii sem som |
42 | 0 |
| 24 | NICK |
42 | 0 |
| 25 | Lá ele |
41 | 0 |
| 26 | lemon |
40 | 0 |
| 27 | ★ mAI0NESY |
40 | 0 |
| 28 | hk sem som |
39 | 0 |
| 29 | B0B |
38 | 0 |
| 30 | Adson |
37 | 0 |
| 31 | Coppola |
35 | 0 |
| 32 | '# CHARADA |
35 | 0 |
| 33 | Is Luigii ; |
34 | 0 |
| 34 | '# ™Яєggaє-ShøT |
34 | 0 |
| 35 | Onürb. - S/ som |
33 | 0 |
| 36 | Nat.acha |
31 | 0 |
| 37 | Michelangelo |
31 | 0 |
| 38 | MaRi |
31 | 0 |
| 39 | Ghotz |
31 | 0 |
| 40 | Dan \●/ |
31 | 0 |

Dilajr